Model Name: HA-NCHFxxxAF-CCXxxxx
1. The international AC Input range 200-277V (Max 277VAC)
2. Efficiency up to 90%
3. Types of protection: Short circuit, Over current protection, Over voltage protection.
4. IP67 waterproof grade, Suitable for Indoor and Outdoor LED Illumination.
5. Non Dimmable; Other Optional: 0-10V Dim, PWM signal, or resistance.
6. Comply with world lighting safety standards
7. Built-in Surge Protection
8. Galvanic Isolation
9. 5 years
Model Name: HA-NCHFxxxAF-CCXxxxx
1. The international AC Input range 200-277V (Max 277VAC)
2. Efficiency up to 90%
3. Types of protection: Short circuit, Over current protection, Over voltage protection.
4. IP67 waterproof grade, Suitable for Indoor and Outdoor LED Illumination.
5. Non Dimmable; Other Optional: 0-10V Dim, PWM signal, or resistance.
6. Comply with world lighting safety standards
7. Built-in Surge Protection
8. Galvanic Isolation
9. 5 years
Dimming Mode | ||||
0-10V,PWM &Px | PWM signal | Resistance | Triac | Wireless |
Optional | Optional | Optional |
Model | Size(mm) | Output Power (Max) | Output Voltage (V) | Output Current (mA/A) | Efficiency (full load) | P.F. |
HA-NCHF030AF-CCX1000 | 109*31*33 | 30W | 20-38V | 300-1000 | 89% | ≥0.95 |
HA-NCHF030AF-CCX750 | 109*31*33 | 30W | 32-56V | 200-750 | 89% | ≥0.95 |
HA-NCHF050AF-CCX1600 | 109*61*33 | 50W | 20-38V | 700-1600 | 89% | ≥0.95 |
HA-NCHF050AF-CCX1200 | 109*61*33 | 50W | 32-56V | 500-1200 | 89% | ≥0.95 |
HA-NCHF075AF-CCX2400 | 141*61*33 | 75W | 20-38V | 1300-2400 | 89.5% | ≥0.95 |
HA-NCHF075AF-CCX1800 | 141*61*33 | 75W | 27-56V | 800-1800 | 89.5% | ≥0.95 |
HA-NCHF100AF-CCX3200 | 157*61*33 | 100W | 20-38V | 1900-3200 | 90% | ≥0.95 |
HA-NCHF100AF-CCX2400 | 157*61*33 | 100W | 27-56V | 1300-2400 | 90% | ≥0.95 |
HA-NCHF150AF-CCX4700 | 179*69*36 | 150W | 20-38V | 2600-4700 | 90% | ≥0.95 |
HA-NCHF150AF-CCX3600 | 179*69*36 | 150W | 27-56V | 1700-3600 | 91% | ≥0.95 |
HA-NCHF200AF-CCX6300 | 211*69*36 | 200W | 20-38V | 3900-6300 | 90.5% | ≥0.95 |
HA-NCHF200AF-CCX4800 | 211*69*36 | 200W | 27-56V | 2600-4800 | 91.5% | ≥0.95 |
HA-NCHF240AF-CCX7500 | 240*69*36 | 240W | 20-38V | 5200-7500 | 90.5% | ≥0.95 |
HA-NCHF240AF-CCX5800 | 240*69*36 | 240W | 27-56V | 3500-5800 | 91.5% | ≥0.95 |
High Voltage Version | ||||||
Model | Size(mm) | Output Power (Max) | Output Voltage (V) | Output Current (mA/A) | Efficiency (full load) | P.F. |
HA-NCHF050AF-CCX1050 | 109*31*33 | 50W | 36-72V | 500-1050 | 89% | ≥0.95 |
HA-NCHF075AF-CCX1050 | 141*61*33 | 75W | 54-108V | 500-1050 | 89.5% | ≥0.95 |
HA-NCHF100AF-CCX1050 | 157*61*33 | 100W | 71-143V | 500-1050 | 90% | ≥0.95 |
HA-NCHF150AF-CCX1050 | 179*69*36 | 150W | 107-214V | 500-1050 | 92% | ≥0.95 |
HA-NCHF200AF-CCX1500 | 211*69*36 | 200W | 95-190V | 1050-1500 | 92% | ≥0.95 |
HA-NCHF240AF-CCX1500 | 240*69*36 | 240W | 114-228V | 1050-1500 | 93% | ≥0.95 |
Specification | Dimention (unit: mm, tolerance: ±1mm) | ||||||||||||||||||||||||||||||
|
Please refer to size information in above tables.
|
Tel: +86 185 6531 3016
E-mail: info@hahga.com
Website: https://www.hahga.com
Zip Code: 528400
Address: Floor 5, Building 6, Kangsheng Industrial Park,No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan, China.