Model Name: HA-ICHTxxxAF-CCXxxxx
1. The international AC Input range 100-277V (Max 277VAC)
2. Efficiency up to 95%
3. Types of protection: Short circuit, Over current protection, Over voltage protection.
4. IP67 waterproof grade, Suitable for Indoor and Outdoor LED Illumination.
5. 0-10V Dimmable; Other Optional: PWM signal, or resistance.
6. Comply with world lighting safety standards
7. Built-in Surge Protection
8. Non-Isolation, Flicker-Free
9. 5 years
Model Name: HA-ICHTxxxAF-CCXxxxx
1. The international AC Input range 100-277V (Max 277VAC)
2. Efficiency up to 95%
3. Types of protection: Short circuit, Over current protection, Over voltage protection.
4. IP67 waterproof grade, Suitable for Indoor and Outdoor LED Illumination.
5. 0-10V Dimmable; Other Optional: PWM signal, or resistance.
6. Comply with world lighting safety standards
7. Built-in Surge Protection
8. Non-Isolation, Flicker-Free
9. 5 years
Dimming Mode | ||||
0-10V,PWM &Px | PWM signal | Resistance | Triac | Wireless |
✔ | Optional | Optional |
Model | Size(mm) | Output Power (Max) | Output Voltage (V) | Output Current (mA/A) | Efficiency (full load) | P.F. |
HA-ICHT030AF-CCX300 | 109*56*32 | 30W | 90-150V | 150-300 | 90% | ≥0.95 |
HA-ICHT050AF-CCX500 | 109*56*32 | 50W | 90-150V | 250-500 | 92% | ≥0.95 |
HA-ICHT075AF-CCX750 | 159*56*32 | 70W | 90-150V | 350-750 | 93% | ≥0.95 |
HA-ICHT100AF-CCX1000 | 159*56*32 | 100W | 90-150V | 500-1000 | 93% | ≥0.95 |
HA-ICHT120AF-CCX1200 | 162*56*32 | 120W | 90-150V | 600-1200 | 94% | ≥0.95 |
HA-ICHT150AF-CCX1500 | 162*56*32 | 150W | 90-150V | 750-1500 | 95% | ≥0.95 |
HA-ICHT200AF-CCX2000 | 179*68*37 | 200W | 90-150V | 1000-2000 | 94% | ≥0.95 |
HA-ICHT240AF-CCX2400 | 179*68*37 | 240W | 90-150V | 1200-2400 | 94% | ≥0.95 |
High Voltage Version | ||||||
Model | Size(mm) | Output Power (Max) | Output Voltage (V) | Output Current (mA/A) | Efficiency (full load) | P.F. |
HA-ICHT030AF-CCX150 | 109*56*32 | 30W | 180-260V | 70-150 | 90% | ≥0.95 |
HA-ICHT050AF-CCX250 | 109*56*32 | 50W | 180-260V | 120-250 | 92% | ≥0.95 |
HA-ICHT075AF-CCX380 | 159*56*32 | 70W | 180-260V | 180-380 | 93% | ≥0.95 |
HA-ICHT100AF-CCX500 | 159*56*32 | 100W | 180-260V | 250-500 | 93% | ≥0.95 |
HA-ICHT120AF-CCX600 | 162*56*32 | 120W | 180-260V | 300-600 | 94% | ≥0.95 |
HA-ICHT150AF-CCX750 | 162*56*32 | 150W | 180-260V | 400-750 | 95% | ≥0.95 |
HA-ICHT200AF-CCX1000 | 179*68*37 | 200W | 180-260V | 600-1000 | 94% | ≥0.95 |
HA-ICHT240AF-CCX1200 | 179*68*37 | 240W | 180-260V | 750-1200 | 94% | ≥0.95 |
HA-ICHT320AF-CCX1600 | 214*68*37 | 320W | 180-260V | 900-1600 | 95.5% | ≥0.95 |
Specification | Dimention (unit: mm, tolerance: ±1mm) | ||||||||||||||||||||||||||||||
|
Please refer to size information in above tables.
|
Tel: +86 185 6531 3016
E-mail: info@hahga.com
Website: https://www.hahga.com
Zip Code: 528400
Address: Floor 5, Building 6, Kangsheng Industrial Park,No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan, China.