Model Name: HA-ICHXxxxAF-CCxxxx
1. The international AC Input range 110-277V (Max 277VAC)
2. Efficiency up to 90%
3. Types of protection: Short circuit, Over current protection, Over voltage protection.
4. IP67 waterproof grade, Suitable for Indoor and Outdoor LED Illumination.
5. 0-10V Dimmable; Other Optional: PWM signal, or resistance.
6. Comply with world lighting safety standards
7. Built-in Surge Protection L-N:4KV, L/N-FG: 6KV
8. Isolation, Flicker-Free
9. 5 years
10. Galvanic Isolation
Model Name: HA-ICHXxxxAF-CCxxxx
1. The international AC Input range 110-277V (Max 277VAC)
2. Efficiency up to 90%
3. Types of protection: Short circuit, Over current protection, Over voltage protection.
4. IP67 waterproof grade, Suitable for Indoor and Outdoor LED Illumination.
5. 0-10V Dimmable; Other Optional: PWM signal, or resistance.
6. Comply with world lighting safety standards
7. Built-in Surge Protection L-N:4KV, L/N-FG: 6KV
8. Isolation, Flicker-Free
9. 5 years
10. Galvanic Isolation
Dimming Mode | ||||
0-10V,PWM &Px | PWM signal | Resistance | Triac | Wireless |
✔ | Optional | Optional |
Model | Size(mm) | Output Power (Max) | Output Voltage (V) | Output Current (mA/A) | Efficiency (full load) | P.F. |
HA-ICHX030AF-CC1000 | 143*49*33 | 30W | 27-56V | 300-1000 | 89% | ≥0.95 |
HA-ICHX050AF-CC1500 | 132*52*20 | 50W | 27-56V | 600-1500 | 90% | ≥0.95 |
HA-ICHX075AF-CC2100 | 149*61*33 | 75W | 27-56V | 900-2100 | 91% | ≥0.95 |
HA-ICHX100AF-CC3000 | 167*61*33 | 100W | 27-56V | 1300-3000 | 91% | ≥0.95 |
HA-ICHX150AF-CC4200 | 190*69*36 | 150W | 27-56V | 1700-4200 | 91% | ≥0.95 |
HA-ICHX200AF-CC5600 | 211*69*36 | 200W | 27-56V | 2600-5600 | 93% | ≥0.95 |
HA-ICHX240AF-CC6700 | 225*69*36 | 240W | 27-56V | 3500-6700 | 93% | ≥0.95 |
High Voltage Version | ||||||
Model | Size(mm) | Output Power (Max) | Output Voltage (V) | Output Current (mA/A) | Efficiency (full load) | P.F. |
HA-ICHX050AF-CC1050 | 132*52*20 | 50W | 36-72V | 500-1050 | 90% | ≥0.95 |
HA-ICHX075AF-CC1050 | 149*61*33 | 75W | 54-108V | 500-1050 | 91% | ≥0.95 |
HA-ICHX100AF-CC1050 | 167*61*33 | 100W | 71-143V | 500-1050 | 92% | ≥0.95 |
HA-ICHX150AF-CC1050 | 190*69*36 | 150W | 95-214V | 500-1050 | 92% | ≥0.95 |
HA-ICHX200AF-CC1050 | 211*69*36 | 200W | 143-286V | 500-1050 | 93.5% | ≥0.95 |
HA-ICHX240AF-CC1050 | 225*69*36 | 240W | 171-343V | 500-1050 | 94% | ≥0.95 |
Specification | Dimention (unit: mm, tolerance: ±1mm) | ||||||||||||||||||||||||||||||
|
|
Tel: +86 185 6531 3016
E-mail: info@hahga.com
Website: https://www.hahga.com
Zip Code: 528400
Address: Floor 5, Building 6, Kangsheng Industrial Park,No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan, China.